Find the right PharmNex plan for your business
Start with the essentials, then scale to advanced automation, reporting, and enterprise controls as you grow.
Yearly billing offers up to 10% savings.
All listed prices are exclusive of taxes.
Free
For single-user pharmacies with low monthly order volume.
- 20 orders / month
- 20 invoices / month
- 1 user
- 1 GSTIN
Starter
For small teams ready for higher transaction limits.
- 100 orders / month
- 100 invoices / month
- 4 + 2 users
- 1 warehouse
Professional
For operationally mature stores needing unlimited core flow.
- Unlimited orders / invoices
- 2 warehouses
- 2 GSTIN
- Advanced automation
Enterprise
For multi-branch chains with advanced analytics and controls.
- 4 warehouses
- 4 GSTIN
- Advanced analytics
- Dedicated-scale capabilities
Detailed feature comparison
This matrix mirrors the plan-by-plan style from your reference, with grouped capabilities for easier evaluation.
| Select Plan | Free | Starter | Professional | Enterprise |
|---|---|---|---|---|
| Pricing (monthly, excl. taxes) | ₹0 | ₹150 | ₹450 | ₹900 |
Core | ||||
| Watermark | ||||
| Orders / month | 20 | 100 | Unlimited | Unlimited |
| Invoices / month | 20 | 100 | Unlimited | Unlimited |
| Purchase Orders / month | 5 | 40 | Unlimited | Unlimited |
| Bills / month | 5 | 40 | Unlimited | Unlimited |
| Users | 1 | 4 + 2 | 4 + 4 | 4 + 10 |
| Warehouses / Organization | 1 | 1 | 2 | 4 |
| GSTIN | 1 | 1 | 2 | 4 |
Inventory | ||||
| Item Groups | ||||
| Composite Items | ||||
| Category | ||||
| Reorder Levels | ||||
| Item Images | ||||
| Batch Number Tracking | ||||
| Price List | ||||
| Barcode Generation | ||||
Sales Features | ||||
| Sales Orders | ||||
| Packaging & Shipping Management | ||||
| Shipping Labels & Delivery Challans | ||||
| Invoicing | ||||
| Sales Return | ||||
| Credit Notes | ||||
| Email Template Customization | ||||
| Invoice Customization | ||||
| Customer Portal | ||||
Purchase Features | ||||
| Bills | ||||
| Purchase Receives | ||||
| Vendor Credits | ||||
| Vendor Payments | ||||
| Order Automation | ||||
| Vendor Portal | ||||
Integrations | ||||
| Mobile/Tablet Application | ||||
| Shipping | ||||
| Accounting | ||||
| Sales & Marketing | ||||
| SMS Integrations | ||||
| CRM | ||||
| Payment Gateways | ||||
| Shopping Cart | ||||
| Ecommerce | ||||
Automation | ||||
| Workflow Rules / Module | - | - | Unlimited | Unlimited |
| Email Alerts | - | - | Unlimited | Unlimited |
| In-App Notifications | - | - | Unlimited | Unlimited |
| Custom Functions | - | - | Unlimited | Unlimited |
| Custom Schedulers | - | - | 10 | 10 |
| Custom Views | - | - | 50 per module | 100 per module |
| Custom Fields | - | - | 50 per module | 100 per module |
| Custom Buttons | - | - | 10 per module | 10 per module |
| Widgets | ||||
| Custom Reports | - | 10 | 50 | Unlimited |
| Schedule Reports | - | 5 | 50 | 200 |
Advanced Analytics | ||||
| Records/Rows (5 Million) | ||||
| Create, Customize, and View Reports | ||||
| Analyze Inventory Data with Other Sources | ||||
| Embed Reports in Websites/Applications | ||||
| Export and Print as Excel/PDF | ||||
| Collaborative Report Building | ||||
| Track Key Financial Metrics | ||||
Limits shown are representative of current pricing tiers and can be customized for enterprise rollouts.
Frequently asked questions
Yes — you get a full 14-day free trial of the Professional plan with no credit card required. After the trial you can choose any plan or stay on the Free tier.
Absolutely. You can upgrade or downgrade your plan at any time from inside your account. Upgrades take effect immediately; downgrades apply at the start of the next billing cycle.
None. The price you see is the price you pay. Data migration, onboarding, and training are all included at no extra cost.
We accept UPI, all major credit/debit cards, and net banking. Annual plans can also be paid via bank transfer with an invoice.
Yes — choose annual billing and save 10% compared to month-to-month pricing. Reach out to our team for volume discounts on multi-branch setups.
Your data is yours. Upon cancellation you can export everything in standard formats (Excel/CSV). We retain your data for 30 days post-cancellation in case you change your mind.
Not sure which plan is right for you?
Book a free 30-minute demo and our team will help you pick the perfect plan for your pharmacy.
Book a Free Demo